Pilot Boat / Sea-going pilotcutter
|
Particulars: | ||
| Shipyard: | "Vuyk Shipyards" Capelle aan den IJssel. The Netherlands. | |
| Type of ship: | Pilotcutter M-class. | |
| Year of building : | 1977 | |
| Main dimensions: | Length: o.a.: 59,00 m. Length: b.p.: 55,73 m. Width: 10,60 m. Depth moulded: 5,71 m. Draught moulded: 3,71 m. | |
| Speed: | 13 knots | |
| Gross tonnage: | 871 GRT. | |
| Net tonnage: | 261 GRT. | |
| Main propulsion: (diesel/electric): | 1 × "Lips" propeller. 1 × electric main engine. Make: "Smit" (Holec). Max.output: 1060 kW at 250 r.p.m. | |
| Main Engines: | 3 × 4-stroke 6 cyl.diesels engines. Make: "Stork Werkspoor". Type: Dro 216 K. Total output: 3 × 467 kW at 750 r.p.m. | |
| Electrical Installation: | 3 × D.C. generators 380 kW each Make: "Smit" (Holec), driven by main diesel engines 3 × A.C. generators 380V, 50hz, 180 kW each Make: "Heemaf", driven by main diesel engines 1 × A.C. auxiliary generator, 380V, 50 hz, 83kW at 1500 r.p.m. make: "Heemaf" driven by a diesel engine, make: "DAF" type: DU 825, max output: 90 kW at 1500 r.p.m. | |
| Bow thruster: | 1 × "Lips" propeller, electric driven, Max.output: 304 kW at 1200 r.p.m. | |
| Steering gear: | Type: "vane", electric/hydraulic Make: "AEG | |
| Certificate of Seaworthiness: | Sailing area of 200 NM off te Dutch coast | |
| National Loadline Certifcate: | Netherlands Shipping Inspectorate SI | |
| Building material: | Steel | |
| Fuel capacity: | 78.83 m3 | |
| Accomodation: | Air-conditioned accommodation for 49 persons, crewmembers including pilots Max.number of crewmembers: 15 | |
| Nautical equipment: | 1 ×receiver/transmitter MF DSC controller VHF DSC controller MF Navtex receiver 2 ×VHF installation 4 × portable VHF (DMGSS) 2 × radar 2 × radartransponder Epirb 2 ×Sart Gyro compass/ auto.pilot Magnetic kompas | |
| Safety equipment: | 4 × liferafts 20 ps each 40 × immersion suits 8 × lifebuoys 4 × lifejackets Parachute light etc. Firefighting equipment | |
Nederlands
Home
